Industries
Athletic Facilities
| Project | Location | Tons | Year |
|---|---|---|---|
| FSU/Doak Campbell Stadium End zone renovations | Tallahassee, FL | 1100 | 2016 |
| Akron Field House | Akron Ohio | 360 | |
| Auburn Football Facility | Auburn, AL | 435 | 2021 |
| GA Southern Practice Facility | Statesboro, GA | 338 | 2022 |
| Clemson Sports Complex | Clemson, SC | 102 | 2022 |
Aviation Projects
| Project | Location | Tons | Year |
|---|---|---|---|
| Airbus Final Assembly Line Facility | Mobile, AL | 4600 | 2015 |
| Airbus Flightline and Gauging Hangars | Mobile, AL | 1200 | 2015 |
| Alabama Aircraft Support – Hangar | Enterprise, AL | 2014 | |
| Airbus Dual Bay | Mobile, AL | 1298 | 2018 |
| Airbus FAL | Mobile, AL | 2835 | 2018 |
| Lexington OK Hangar | Lexington, OK | 220 | 2019 |
| Airbus Flightline Hangar | Mobile, AL | 670 | 2020 |
| VT Aerospace | Pensacola, FL | 1983 | 2020 |
| JWN Hangar | Nashville, TN | 2021 | |
| Airbus Dual Bay Hangar | Mobile, AL | 888 | 2022 |
| Clay Lacy Hangar | Oxford, CT | 640 | 2022 |
| Leonardo Hangar | Milton, FL | 431 | 2023 |
| Airbus FAL | Mobile, AL | 3179 | 2023 |
| Airbus A220 Hangar | Mobile, AL | 1534 | 2023 |
| Pensacola Hangar | Pensacola, FL | 1867 | 2024 |
Commercial Projects
| Project | Location | Tons | Year |
|---|---|---|---|
| Tractor Supply Stores Multiple Cities – Ongoing | Multiple Locations | Ongoing | |
| Memphis Motor Vehicle Station | Memphis, TN | 2009 | |
| Abbeville High School | Abbeville, AL | 160 | |
| Calvary Baptist Church | Dothan, Alabama | 547 | |
| First United Methodist Church | Enterprise, AL | 101 | |
| Wal-Mart Distribution Center | Maine | 420 | |
| Wayne Farms Small Bird Expansion | Dothan, AL | 2016 | |
| Boiler Facility | Memphis, TN | 2009 | |
| ASR Sugar | Baltimore, MD | 497 | 2023 |
Industrial Projects
| Project | Location | Tons | Year |
|---|---|---|---|
| TPCO Pipe Mill | Gregory, TX | 11,000 | 2016 |
| Hexcel Line H | Decatur, AL | 2016 | |
| Solvay Polymers Raw Materials Building | Alpharetta, GA | 2016 | |
| TVA Facilities Allen Station | Memphis, TN | 2016 | |
| Polyplex Metallizer Expansion | 2014 | ||
| ZF Industries | Tuscaloosa, AL | 2013 | |
| Kloeckner Metals – Slitting Facility | Calvert, AL | 2013 | |
| Rockwood Lithiam | Chile | 2013 | |
| QL -6 Line | Axis, AL | 2011 | |
| Melt Shop Extension | Axis, AL | 2010 | |
| HDCL Galvanizing Facility – Dearborn Facility | Dearborn, MI | 4500 | 2009 |
| Spiral Pipe Mill | Raton Rouge, LA | 1400 | |
| IPSCO Alabama Heat Treat Facility | Axis, AL | 1450 | |
| Bale Storage | Macon, GA | 115 | 2020 |
| Lehigh Cement | Mitchell, IN | 1241 | 2020 |
| Austal Blast & Paint | Mobile, AL | 166 | 2021 |
| Ash Conversion | MT. Storm, WV | 150 | 2022 |
| Waste Management | Elkridge, MD | 360 | 2022 |
| Chart Industries | Theodon, AL | 1680 | 2022 |
| Huber Wood | Shuqualak, MS | 2218 | 2024 |
Manufacturing Plants
| Project | Location | Tons | Year |
|---|---|---|---|
| First Quality Tissue Mill | Anderson, SC | 4600 | 2016 |
| First Quality Tissue Paper Machine Building | Anderson, SC | 2016 | |
| Golden Dragon Copper | Pine Hill, AL | 2014 | |
| Mitsubishi Electric | Montgomery, AL | 2012 | |
| Auto Body Stamping Plant | Greenville, AL | 2012 | |
| Hexcel Fibers – Line 6 | Decatur, AL | 2012 | |
| Fitesa Fiberweb – Manufacturing Facility | Simpsonville, SC | 2010 | |
| Body Shop Addition | Canton, MS | 2009 | |
| Gyp Board Plant | Danville, PA | 3400 | |
| Gypsum Dewatering and Storage | Georgia | 900 | |
| Gyp Board Plant Addition | Norfolk, VA | 1800 | |
| Board Warehouse Addition | Jacksonville, FL | 200 | |
| Toyota Bodine Casting Plant | Jackson, TN | 586 | |
| Georgia Pacific Gypsum | Savannah, Ga | 1000 | |
| Rockwool Insulation | Ransom, WV | 1774 | 2018 |
| Georgia Pacific | Perry, FL | 442 | 2018 |
| Vonore Fiber | Vonore, TN | 78 | 2019 |
| Kimberly Clark | Corinth, MS | 860 | 2020 |
| Hitachi | South Boston, VA | 416 | 2024 |
Military Projects
| Project | Location | Tons | Year |
|---|---|---|---|
| MH -47 Hangar | Ft. Campbell, KY | 2012 | |
| Rotary Wing Hangar | Ft. Campbell, KY | 2014 | |
| AH-64 Helicopter Hangar | Ft. Rucker, AL | 2013 | |
| Tactical Equipment Maintenance Facility | Ft. Campbell, KY | 2012 | |
| Company Operations Facility | Ft. Campbell, KY | 2012 | |
| Anniston Army Depot Transmission Facility | Anniston, AL | 2011 | |
| Solider Family Care Center | Ft. Stewart, GA | 2011 | |
| 5th IBCT Complex (26 buildings) | Ft. Stewart, GA | 2010 |
Technology
| Project | Location | Tons | Year |
|---|---|---|---|
| Microsoft Data Center | Boydton, VA | 1500 | 2018 |
| Microsoft Data Center | Boydton, VA | 1151 | 2021 |
| Microsoft Data Center | San Antonio, TX | 1345 | 2021 |
| Microsoft Data Center | Boydton, VA | 1593 | 2023 |
